Guild
Members
Rank | Name | Level | Vocation | Status |
---|---|---|---|---|
the Leader | Barbara Qlia | 37 | Sorcerer | Offline |
a Member | Rudolph Rena | 51 | Elder Druid | Offline |
Arman Tsarukyan | 30 | Master Sorcerer | Offline | |
Nobztrakt | 33 | Master Sorcerer | Offline | |
Chompollet | 39 | Master Sorcerer | Offline | |
Sambombazo | 40 | Elder Druid | Offline | |
Ngrixx Tank | 41 | Master Sorcerer | Offline | |
Grizmo | 37 | Master Sorcerer | Offline | |
Chanchoman | 37 | Elder Druid | Offline | |
Man Troll | 42 | Elder Druid | Offline | |
Troll Ozzi | 40 | Elder Druid | Offline | |
Arthicus Death | 33 | Master Sorcerer | Offline | |
Viejo Pascuero | 41 | Elder Druid | Offline |
Invitation
Name | Level |
---|---|
Druidofdoom | 96 |
Sorcererofdoom | 46 |