Guild War Statistics

War PvP Highscores updates every 5 minutes.
Only kills, deaths, damage dealt, damage received, magic wall, and paralyse during war are counted.

Rank Player Kills
1 175 Elder Druid 34
2 136 Elder Druid 29
3 149 Master Sorcerer 27
4 173 Master Sorcerer 26
5 116 Master Sorcerer 24
6 154 Master Sorcerer 22
7 126 Elder Druid 21
8 147 Elder Druid 19
9 123 Master Sorcerer 17
10 159 Elder Druid 14
11 141 Master Sorcerer 14
12 156 Elite Knight 13
13 99 Master Sorcerer 13
14 107 Master Sorcerer 12
15 125 Elder Druid 12
16 168 Master Sorcerer 12
17 134 Elder Druid 12
18 100 Master Sorcerer 11
19 131 Elder Druid 11
20 127 Royal Paladin 10
21 101 Master Sorcerer 9
22 103 Master Sorcerer 9
23 125 Master Sorcerer 8
24 113 Master Sorcerer 8
25 94 Elder Druid 8
26 110 Elder Druid 7
27 124 Master Sorcerer 7
28 101 Elder Druid 7
29 115 Elder Druid 7
30 83 Master Sorcerer 6
31 110 Elder Druid 6
32 136 Master Sorcerer 6
33 78 Master Sorcerer 5
34 71 Master Sorcerer 5
35 89 Royal Paladin 3
36 144 Master Sorcerer 3
37 110 Elder Druid 3
38 143 Elite Knight 3
39 95 Master Sorcerer 3
40 87 Master Sorcerer 3
41 120 Royal Paladin 3
42 101 Elder Druid 2
43 98 Royal Paladin 2
44 151 Elite Knight 2
45 150 Royal Paladin 2
46 148 Elite Knight 2
47 92 Master Sorcerer 2
48 114 Royal Paladin 2
49 163 Royal Paladin 2
50 78 Master Sorcerer 2
51 111 Master Sorcerer 2
52 71 Sorcerer 1
53 118 Elder Druid 1
54 91 Master Sorcerer 1
55 98 Elder Druid 1
56 100 Royal Paladin 1
57 89 Master Sorcerer 1
58 99 Elder Druid 1
59 101 Master Sorcerer 1
60 101 Master Sorcerer 1
61 97 Master Sorcerer 1
62 91 Elite Knight 1
63 150 Elder Druid 1
64 90 Royal Paladin 1
Rank Player Deaths
1 136 Elder Druid 26
2 116 Master Sorcerer 24
3 149 Master Sorcerer 17
4 148 Elite Knight 17
5 134 Elder Druid 16
6 100 Master Sorcerer 15
7 107 Master Sorcerer 14
8 91 Elite Knight 13
9 131 Elder Druid 13
10 175 Elder Druid 12
11 123 Master Sorcerer 12
12 159 Elder Druid 12
13 94 Elder Druid 12
14 143 Elite Knight 11
15 126 Elder Druid 11
16 78 Master Sorcerer 11
17 99 Master Sorcerer 10
18 71 Master Sorcerer 10
19 125 Elder Druid 10
20 151 Elite Knight 10
21 113 Master Sorcerer 10
22 110 Elder Druid 9
23 127 Royal Paladin 9
24 173 Master Sorcerer 9
25 101 Master Sorcerer 9
26 110 Elder Druid 8
27 115 Elder Druid 8
28 103 Master Sorcerer 8
29 91 Master Sorcerer 8
30 78 Master Sorcerer 7
31 154 Master Sorcerer 7
32 101 Elder Druid 7
33 147 Elder Druid 7
34 95 Master Sorcerer 7
35 98 Elder Druid 7
36 136 Master Sorcerer 7
37 141 Master Sorcerer 6
38 89 Royal Paladin 6
39 168 Master Sorcerer 6
40 124 Elite Knight 5
41 124 Master Sorcerer 5
42 150 Royal Paladin 4
43 120 Royal Paladin 4
44 89 Master Sorcerer 4
45 106 Master Sorcerer 4
46 156 Elite Knight 4
47 125 Master Sorcerer 4
48 101 Elder Druid 3
49 111 Master Sorcerer 3
50 91 Royal Paladin 3
51 92 Master Sorcerer 3
52 97 Master Sorcerer 3
53 110 Royal Paladin 3
54 87 Master Sorcerer 3
55 78 Elite Knight 2
56 99 Elder Druid 2
57 83 Master Sorcerer 2
58 101 Master Sorcerer 2
59 105 Master Sorcerer 2
60 71 Sorcerer 2
61 110 Elder Druid 2
62 114 Royal Paladin 2
63 98 Royal Paladin 2
64 144 Master Sorcerer 1
65 90 Royal Paladin 1
66 100 Royal Paladin 1
67 101 Master Sorcerer 1
68 140 Master Sorcerer 1
69 88 Master Sorcerer 1
70 150 Elder Druid 1
71 93 Master Sorcerer 1
72 163 Royal Paladin 1
Rank Player Damage Dealt
1 173 Master Sorcerer 251.721
2 175 Elder Druid 112.973
3 127 Royal Paladin 88.309
4 149 Master Sorcerer 88.229
5 154 Master Sorcerer 77.218
6 123 Master Sorcerer 76.438
7 136 Elder Druid 70.934
8 107 Master Sorcerer 64.263
9 126 Elder Druid 62.265
10 116 Master Sorcerer 62.153
11 141 Master Sorcerer 61.870
12 100 Master Sorcerer 60.069
13 156 Elite Knight 55.392
14 168 Master Sorcerer 55.127
15 134 Elder Druid 48.525
16 159 Elder Druid 43.979
17 125 Master Sorcerer 42.899
18 131 Elder Druid 40.876
19 125 Elder Druid 39.996
20 150 Royal Paladin 37.860
21 110 Elder Druid 35.341
22 113 Master Sorcerer 34.713
23 147 Elder Druid 33.545
24 101 Master Sorcerer 30.946
25 94 Elder Druid 30.638
26 148 Elite Knight 29.516
27 83 Master Sorcerer 28.030
28 163 Royal Paladin 27.166
29 103 Master Sorcerer 27.040
30 124 Master Sorcerer 24.221
31 78 Master Sorcerer 22.928
32 101 Elder Druid 22.263
33 87 Master Sorcerer 21.927
34 78 Master Sorcerer 19.787
35 136 Master Sorcerer 19.579
36 89 Royal Paladin 19.254
37 143 Elite Knight 17.996
38 99 Master Sorcerer 17.268
39 115 Elder Druid 16.302
40 120 Royal Paladin 16.037
41 95 Master Sorcerer 14.535
42 101 Master Sorcerer 13.463
43 144 Master Sorcerer 13.380
44 114 Royal Paladin 9.665
45 111 Master Sorcerer 9.530
46 98 Royal Paladin 9.404
47 110 Elder Druid 8.894
48 151 Elite Knight 8.636
49 150 Elder Druid 8.263
50 118 Elder Druid 7.903
51 101 Elder Druid 6.944
52 92 Master Sorcerer 6.661
53 140 Master Sorcerer 6.625
54 71 Master Sorcerer 6.581
55 100 Royal Paladin 6.434
56 91 Elite Knight 6.335
57 97 Master Sorcerer 5.970
58 110 Elder Druid 5.731
59 98 Elder Druid 5.702
60 105 Master Sorcerer 4.351
61 106 Master Sorcerer 3.799
62 93 Master Sorcerer 3.423
63 88 Master Sorcerer 2.917
64 110 Royal Paladin 1.998
65 89 Master Sorcerer 1.980
66 91 Master Sorcerer 1.811
67 99 Elder Druid 1.739
68 101 Master Sorcerer 1.195
69 90 Royal Paladin 1.082
70 78 Elite Knight 861
71 91 Royal Paladin 848
72 71 Sorcerer 701
73 99 Elder Druid 515
74 124 Elite Knight 18
Rank Player Damage Received
1 148 Elite Knight 458.372
2 151 Elite Knight 303.185
3 143 Elite Knight 285.090
4 156 Elite Knight 246.941
5 127 Royal Paladin 158.038
6 91 Elite Knight 108.534
7 136 Elder Druid 105.317
8 124 Elite Knight 62.565
9 159 Elder Druid 53.132
10 89 Royal Paladin 49.754
11 120 Royal Paladin 49.215
12 116 Master Sorcerer 45.947
13 150 Royal Paladin 45.079
14 134 Elder Druid 44.823
15 124 Master Sorcerer 32.482
16 149 Master Sorcerer 31.962
17 173 Master Sorcerer 25.748
18 131 Elder Druid 25.620
19 147 Elder Druid 24.033
20 123 Master Sorcerer 22.103
21 175 Elder Druid 19.172
22 126 Elder Druid 16.837
23 98 Royal Paladin 15.284
24 94 Elder Druid 15.248
25 115 Elder Druid 14.455
26 154 Master Sorcerer 14.294
27 78 Master Sorcerer 13.980
28 100 Master Sorcerer 13.979
29 101 Master Sorcerer 13.783
30 99 Master Sorcerer 13.250
31 114 Royal Paladin 13.100
32 141 Master Sorcerer 12.756
33 125 Elder Druid 12.525
34 113 Master Sorcerer 12.019
35 110 Royal Paladin 11.659
36 110 Elder Druid 11.376
37 107 Master Sorcerer 11.162
38 78 Elite Knight 10.217
39 100 Royal Paladin 10.084
40 95 Master Sorcerer 9.961
41 168 Master Sorcerer 8.338
42 136 Master Sorcerer 7.861
43 71 Master Sorcerer 7.853
44 103 Master Sorcerer 7.850
45 110 Elder Druid 7.529
46 101 Elder Druid 7.439
47 78 Master Sorcerer 7.180
48 91 Master Sorcerer 6.392
49 98 Elder Druid 6.203
50 150 Elder Druid 4.052
51 111 Master Sorcerer 4.044
52 97 Master Sorcerer 3.796
53 91 Royal Paladin 3.710
54 125 Master Sorcerer 3.514
55 89 Master Sorcerer 3.512
56 101 Elder Druid 3.416
57 110 Elder Druid 3.296
58 163 Royal Paladin 3.099
59 106 Master Sorcerer 2.967
60 90 Royal Paladin 2.743
61 87 Master Sorcerer 2.511
62 144 Master Sorcerer 1.992
63 101 Master Sorcerer 1.799
64 105 Master Sorcerer 1.797
65 92 Master Sorcerer 1.682
66 99 Elder Druid 1.668
67 71 Sorcerer 1.664
68 83 Master Sorcerer 1.521
69 140 Master Sorcerer 1.069
70 101 Master Sorcerer 1.049
71 93 Master Sorcerer 863
72 99 Elder Druid 592
73 88 Master Sorcerer 589
Rank Player Paralyses Used
1 175 Elder Druid 224
2 136 Elder Druid 155
3 131 Elder Druid 98
4 110 Elder Druid 89
5 147 Elder Druid 85
6 134 Elder Druid 81
7 126 Elder Druid 75
8 159 Elder Druid 74
9 125 Elder Druid 64
10 101 Elder Druid 41
11 115 Elder Druid 29
12 110 Elder Druid 23
13 150 Elder Druid 16
14 94 Elder Druid 15
15 101 Elder Druid 11
16 98 Elder Druid 10
17 110 Elder Druid 9
18 99 Elder Druid 5
19 99 Elder Druid 4
20 118 Elder Druid 4
Rank Player MW's Used
1 156 Elite Knight 633
2 136 Elder Druid 568
3 148 Elite Knight 565
4 151 Elite Knight 371
5 173 Master Sorcerer 360
6 123 Master Sorcerer 341
7 134 Elder Druid 307
8 143 Elite Knight 274
9 131 Elder Druid 246
10 115 Elder Druid 225
11 141 Master Sorcerer 207
12 149 Master Sorcerer 206
13 95 Master Sorcerer 199
14 159 Elder Druid 196
15 147 Elder Druid 182
16 116 Master Sorcerer 179
17 175 Elder Druid 177
18 113 Master Sorcerer 168
19 91 Elite Knight 162
20 154 Master Sorcerer 159
21 127 Royal Paladin 142
22 94 Elder Druid 140
23 99 Master Sorcerer 140
24 101 Master Sorcerer 140
25 78 Master Sorcerer 137
26 120 Royal Paladin 131
27 125 Elder Druid 124
28 107 Master Sorcerer 114
29 103 Master Sorcerer 100
30 124 Elite Knight 100
31 114 Royal Paladin 93
32 91 Master Sorcerer 81
33 110 Elder Druid 77
34 110 Elder Druid 73
35 100 Master Sorcerer 70
36 126 Elder Druid 66
37 110 Elder Druid 62
38 150 Royal Paladin 59
39 89 Royal Paladin 55
40 78 Master Sorcerer 55
41 168 Master Sorcerer 50
42 136 Master Sorcerer 49
43 101 Elder Druid 48
44 125 Master Sorcerer 43
45 110 Royal Paladin 38
46 106 Master Sorcerer 38
47 124 Master Sorcerer 37
48 105 Master Sorcerer 36
49 144 Master Sorcerer 36
50 90 Royal Paladin 35
51 111 Master Sorcerer 35
52 101 Master Sorcerer 34
53 71 Master Sorcerer 32
54 140 Master Sorcerer 32
55 91 Royal Paladin 31
56 78 Elite Knight 30
57 150 Elder Druid 28
58 101 Elder Druid 27
59 100 Royal Paladin 27
60 97 Master Sorcerer 25
61 93 Master Sorcerer 25
62 163 Royal Paladin 24
63 83 Master Sorcerer 20
64 98 Royal Paladin 17
65 87 Master Sorcerer 17
66 98 Elder Druid 15
67 99 Elder Druid 15
68 89 Master Sorcerer 14
69 99 Elder Druid 13
70 71 Sorcerer 13
71 118 Elder Druid 10
72 101 Master Sorcerer 8
73 92 Master Sorcerer 7
Back
Forgot?
Char Bazaar
Sell and buy characters
Orshabalbro