Guild War Statistics

War PvP Highscores updates every 5 minutes.
Only kills, deaths, damage dealt, damage received, magic wall, and paralyse during war are counted.

Rank Player Kills
1 109 Master Sorcerer 15
2 153 Master Sorcerer 13
3 137 Master Sorcerer 11
4 142 Elder Druid 11
5 171 Master Sorcerer 11
6 131 Elder Druid 9
7 147 Master Sorcerer 9
8 148 Elder Druid 8
9 135 Elder Druid 8
10 108 Master Sorcerer 8
11 125 Master Sorcerer 8
12 133 Master Sorcerer 7
13 107 Elder Druid 7
14 153 Elder Druid 7
15 141 Elite Knight 6
16 111 Elder Druid 6
17 161 Master Sorcerer 4
18 151 Elder Druid 4
19 93 Master Sorcerer 4
20 139 Master Sorcerer 4
21 143 Master Sorcerer 3
22 119 Master Sorcerer 3
23 155 Royal Paladin 3
24 147 Elder Druid 3
25 129 Elder Druid 3
26 117 Elder Druid 3
27 115 Master Sorcerer 3
28 113 Master Sorcerer 3
29 140 Master Sorcerer 2
30 114 Royal Paladin 2
31 138 Royal Paladin 2
32 147 Elder Druid 2
33 134 Master Sorcerer 2
34 84 Master Sorcerer 2
35 116 Royal Paladin 2
36 139 Royal Paladin 1
37 149 Elite Knight 1
38 144 Elite Knight 1
39 102 Master Sorcerer 1
40 81 Master Sorcerer 1
41 107 Elder Druid 1
42 129 Master Sorcerer 1
43 144 Elite Knight 1
44 104 Master Sorcerer 1
45 131 Master Sorcerer 1
46 111 Master Sorcerer 1
47 105 Master Sorcerer 1
48 121 Master Sorcerer 1
Rank Player Deaths
1 122 Elite Knight 33
2 141 Elite Knight 30
3 153 Elder Druid 15
4 135 Elder Druid 13
5 142 Elder Druid 10
6 144 Elite Knight 9
7 125 Master Sorcerer 7
8 108 Master Sorcerer 7
9 109 Master Sorcerer 7
10 144 Elite Knight 6
11 137 Master Sorcerer 6
12 153 Master Sorcerer 6
13 111 Elder Druid 6
14 137 Elite Knight 5
15 171 Master Sorcerer 5
16 148 Elder Druid 5
17 143 Master Sorcerer 5
18 117 Elder Druid 5
19 133 Master Sorcerer 5
20 147 Master Sorcerer 5
21 97 Master Sorcerer 5
22 104 Master Sorcerer 5
23 111 Master Sorcerer 5
24 155 Royal Paladin 5
25 107 Elder Druid 4
26 113 Master Sorcerer 4
27 116 Royal Paladin 4
28 129 Elder Druid 4
29 147 Elder Druid 4
30 129 Master Sorcerer 4
31 143 Elder Druid 4
32 138 Royal Paladin 4
33 161 Master Sorcerer 3
34 149 Elite Knight 3
35 139 Master Sorcerer 3
36 107 Elder Druid 3
37 119 Master Sorcerer 3
38 151 Elder Druid 3
39 115 Master Sorcerer 3
40 121 Master Sorcerer 3
41 93 Master Sorcerer 3
42 84 Master Sorcerer 2
43 81 Master Sorcerer 2
44 144 Elite Knight 2
45 140 Master Sorcerer 2
46 131 Elder Druid 2
47 102 Master Sorcerer 2
48 114 Royal Paladin 2
49 147 Elder Druid 2
50 148 Master Sorcerer 2
51 139 Royal Paladin 2
52 134 Master Sorcerer 2
53 114 Elite Knight 1
54 110 Elder Druid 1
55 111 Royal Paladin 1
56 131 Master Sorcerer 1
Rank Player Damage Dealt
1 109 Master Sorcerer 89.984
2 147 Master Sorcerer 81.867
3 137 Master Sorcerer 79.525
4 171 Master Sorcerer 75.684
5 153 Master Sorcerer 69.189
6 143 Master Sorcerer 63.684
7 153 Elder Druid 52.103
8 142 Elder Druid 48.179
9 151 Elder Druid 45.918
10 131 Elder Druid 45.484
11 111 Master Sorcerer 41.352
12 135 Elder Druid 41.195
13 93 Master Sorcerer 41.091
14 139 Master Sorcerer 41.026
15 138 Royal Paladin 38.681
16 125 Master Sorcerer 36.536
17 148 Elder Druid 34.310
18 111 Elder Druid 33.263
19 108 Master Sorcerer 32.444
20 161 Master Sorcerer 30.836
21 134 Master Sorcerer 30.224
22 119 Master Sorcerer 27.957
23 107 Elder Druid 27.571
24 133 Master Sorcerer 27.272
25 155 Royal Paladin 27.190
26 117 Elder Druid 24.480
27 141 Elite Knight 20.364
28 147 Elder Druid 19.882
29 121 Master Sorcerer 19.092
30 113 Master Sorcerer 17.716
31 148 Master Sorcerer 16.127
32 105 Master Sorcerer 16.044
33 129 Elder Druid 15.831
34 147 Elder Druid 15.827
35 84 Master Sorcerer 14.775
36 129 Master Sorcerer 13.721
37 139 Royal Paladin 13.146
38 115 Master Sorcerer 12.708
39 102 Master Sorcerer 10.562
40 104 Master Sorcerer 9.537
41 97 Master Sorcerer 9.508
42 140 Master Sorcerer 8.910
43 116 Royal Paladin 7.957
44 81 Master Sorcerer 7.797
45 114 Royal Paladin 7.795
46 107 Elder Druid 7.480
47 110 Elder Druid 5.763
48 144 Elite Knight 5.257
49 144 Elite Knight 5.079
50 131 Master Sorcerer 4.110
51 149 Elite Knight 3.540
52 111 Royal Paladin 3.242
53 143 Elder Druid 2.603
54 122 Elite Knight 2.185
55 137 Elite Knight 1.029
Rank Player Damage Received
1 141 Elite Knight 466.517
2 122 Elite Knight 436.164
3 144 Elite Knight 166.437
4 144 Elite Knight 140.020
5 155 Royal Paladin 53.918
6 137 Elite Knight 37.621
7 153 Elder Druid 34.538
8 171 Master Sorcerer 31.391
9 149 Elite Knight 29.912
10 135 Elder Druid 27.084
11 144 Elite Knight 25.610
12 142 Elder Druid 25.492
13 138 Royal Paladin 20.949
14 147 Master Sorcerer 19.742
15 114 Royal Paladin 18.952
16 116 Royal Paladin 16.564
17 137 Master Sorcerer 14.213
18 148 Elder Druid 14.018
19 153 Master Sorcerer 13.977
20 111 Elder Druid 13.725
21 139 Royal Paladin 12.004
22 140 Master Sorcerer 11.056
23 161 Master Sorcerer 10.178
24 129 Elder Druid 10.098
25 125 Master Sorcerer 9.376
26 111 Royal Paladin 9.286
27 133 Master Sorcerer 8.308
28 143 Master Sorcerer 8.129
29 108 Master Sorcerer 7.596
30 111 Master Sorcerer 6.838
31 104 Master Sorcerer 6.522
32 107 Elder Druid 6.443
33 97 Master Sorcerer 6.292
34 114 Elite Knight 6.287
35 143 Elder Druid 5.902
36 109 Master Sorcerer 5.628
37 117 Elder Druid 5.075
38 147 Elder Druid 5.045
39 129 Master Sorcerer 4.766
40 147 Elder Druid 4.210
41 93 Master Sorcerer 4.170
42 131 Elder Druid 3.826
43 119 Master Sorcerer 3.519
44 121 Master Sorcerer 3.400
45 113 Master Sorcerer 3.351
46 139 Master Sorcerer 3.321
47 151 Elder Druid 3.092
48 107 Elder Druid 2.712
49 115 Master Sorcerer 2.411
50 148 Master Sorcerer 2.250
51 134 Master Sorcerer 1.918
52 102 Master Sorcerer 1.876
53 110 Elder Druid 1.530
54 81 Master Sorcerer 1.344
55 84 Master Sorcerer 1.163
56 131 Master Sorcerer 949
Rank Player Paralyses Used
1 153 Elder Druid 311
2 117 Elder Druid 144
3 131 Elder Druid 137
4 135 Elder Druid 124
5 142 Elder Druid 114
6 148 Elder Druid 105
7 107 Elder Druid 96
8 151 Elder Druid 74
9 147 Elder Druid 69
10 147 Elder Druid 47
11 129 Elder Druid 40
12 111 Elder Druid 29
13 107 Elder Druid 6
14 110 Elder Druid 5
15 143 Elder Druid 3
Rank Player MW's Used
1 141 Elite Knight 1.438
2 122 Elite Knight 590
3 142 Elder Druid 487
4 135 Elder Druid 431
5 144 Elite Knight 402
6 153 Elder Druid 354
7 104 Master Sorcerer 307
8 109 Master Sorcerer 290
9 143 Master Sorcerer 288
10 133 Master Sorcerer 283
11 144 Elite Knight 277
12 147 Master Sorcerer 273
13 117 Elder Druid 270
14 84 Master Sorcerer 264
15 171 Master Sorcerer 257
16 129 Master Sorcerer 245
17 125 Master Sorcerer 215
18 111 Master Sorcerer 193
19 155 Royal Paladin 186
20 153 Master Sorcerer 184
21 137 Master Sorcerer 174
22 148 Elder Druid 157
23 139 Master Sorcerer 155
24 107 Elder Druid 151
25 108 Master Sorcerer 148
26 131 Elder Druid 134
27 111 Elder Druid 130
28 151 Elder Druid 129
29 93 Master Sorcerer 123
30 113 Master Sorcerer 118
31 147 Elder Druid 105
32 119 Master Sorcerer 93
33 161 Master Sorcerer 84
34 147 Elder Druid 82
35 114 Royal Paladin 79
36 139 Royal Paladin 77
37 149 Elite Knight 75
38 137 Elite Knight 68
39 138 Royal Paladin 56
40 102 Master Sorcerer 51
41 129 Elder Druid 51
42 97 Master Sorcerer 50
43 134 Master Sorcerer 49
44 121 Master Sorcerer 49
45 116 Royal Paladin 43
46 115 Master Sorcerer 42
47 107 Elder Druid 40
48 111 Royal Paladin 39
49 110 Elder Druid 31
50 81 Master Sorcerer 29
51 140 Master Sorcerer 28
52 143 Elder Druid 26
53 144 Elite Knight 24
54 131 Master Sorcerer 19
55 148 Master Sorcerer 14
56 114 Elite Knight 10
57 105 Master Sorcerer 9
Back
Forgot?
Char Bazaar
Sell and buy characters