Guild War Statistics

War PvP Highscores updates every 5 minutes.
Only kills, deaths, damage dealt, damage received, magic wall, and paralyse during war are counted.

Rank Player Kills
1 125 Elder Druid 19
2 146 Master Sorcerer 18
3 136 Elder Druid 15
4 130 Master Sorcerer 13
5 149 Master Sorcerer 12
6 118 Master Sorcerer 11
7 101 Elder Druid 11
8 118 Master Sorcerer 10
9 116 Master Sorcerer 10
10 139 Elder Druid 10
11 191 Master Sorcerer 9
12 136 Master Sorcerer 9
13 125 Master Sorcerer 9
14 96 Elder Druid 8
15 111 Master Sorcerer 8
16 116 Elder Druid 8
17 102 Master Sorcerer 8
18 130 Master Sorcerer 7
19 131 Master Sorcerer 7
20 106 Master Sorcerer 7
21 124 Master Sorcerer 6
22 111 Elder Druid 6
23 119 Master Sorcerer 6
24 110 Royal Paladin 6
25 153 Master Sorcerer 6
26 114 Master Sorcerer 5
27 150 Master Sorcerer 5
28 116 Master Sorcerer 5
29 148 Master Sorcerer 4
30 111 Master Sorcerer 4
31 124 Royal Paladin 4
32 140 Royal Paladin 3
33 149 Elder Druid 3
34 106 Royal Paladin 3
35 112 Royal Paladin 3
36 114 Master Sorcerer 2
37 143 Elite Knight 2
38 102 Master Sorcerer 2
39 130 Master Sorcerer 2
40 139 Master Sorcerer 2
41 105 Master Sorcerer 2
42 114 Master Sorcerer 2
43 141 Royal Paladin 2
44 108 Elder Druid 2
45 92 Master Sorcerer 2
46 117 Elder Druid 1
47 106 Master Sorcerer 1
48 131 Royal Paladin 1
49 130 Royal Paladin 1
50 123 Master Sorcerer 1
51 110 Elder Druid 1
52 105 Elder Druid 1
53 110 Elder Druid 1
54 112 Elite Knight 1
55 108 Elder Druid 1
56 106 Master Sorcerer 1
57 128 Elder Druid 1
58 87 Elder Druid 1
59 155 Master Sorcerer 1
60 107 Master Sorcerer 1
Rank Player Deaths
1 143 Elite Knight 15
2 136 Elder Druid 14
3 125 Elder Druid 14
4 149 Master Sorcerer 13
5 130 Master Sorcerer 12
6 119 Master Sorcerer 12
7 112 Royal Paladin 11
8 110 Royal Paladin 10
9 131 Master Sorcerer 10
10 101 Elder Druid 10
11 111 Master Sorcerer 9
12 118 Master Sorcerer 9
13 103 Elite Knight 9
14 116 Master Sorcerer 8
15 106 Master Sorcerer 8
16 102 Master Sorcerer 7
17 96 Elder Druid 7
18 114 Master Sorcerer 7
19 116 Elder Druid 7
20 146 Master Sorcerer 6
21 117 Elder Druid 6
22 116 Master Sorcerer 5
23 111 Master Sorcerer 5
24 102 Master Sorcerer 5
25 150 Master Sorcerer 4
26 108 Elder Druid 4
27 191 Master Sorcerer 4
28 140 Royal Paladin 4
29 124 Master Sorcerer 4
30 129 Elite Knight 4
31 110 Elder Druid 4
32 139 Elder Druid 4
33 155 Master Sorcerer 3
34 114 Master Sorcerer 3
35 131 Royal Paladin 3
36 148 Master Sorcerer 3
37 105 Master Sorcerer 3
38 136 Master Sorcerer 3
39 106 Royal Paladin 3
40 130 Master Sorcerer 3
41 87 Elder Druid 3
42 141 Royal Paladin 3
43 124 Royal Paladin 3
44 106 Master Sorcerer 3
45 106 Master Sorcerer 3
46 114 Master Sorcerer 2
47 123 Master Sorcerer 2
48 130 Elite Knight 2
49 106 Master Sorcerer 2
50 110 Elder Druid 2
51 107 Master Sorcerer 2
52 118 Master Sorcerer 2
53 139 Master Sorcerer 2
54 102 Elder Druid 2
55 123 Elite Knight 2
56 106 Master Sorcerer 2
57 139 Elite Knight 2
58 130 Master Sorcerer 2
59 105 Elder Druid 1
60 149 Elder Druid 1
61 94 Master Sorcerer 1
62 118 Master Sorcerer 1
63 133 Royal Paladin 1
64 126 Elder Druid 1
65 153 Master Sorcerer 1
66 100 Elder Druid 1
67 130 Royal Paladin 1
68 92 Master Sorcerer 1
69 125 Master Sorcerer 1
70 108 Elder Druid 1
71 93 Master Sorcerer 1
Rank Player Damage Dealt
1 149 Master Sorcerer 100.514
2 130 Master Sorcerer 83.126
3 125 Elder Druid 75.092
4 146 Master Sorcerer 73.866
5 131 Master Sorcerer 71.250
6 136 Elder Druid 63.334
7 101 Elder Druid 61.428
8 102 Master Sorcerer 58.571
9 124 Master Sorcerer 48.718
10 191 Master Sorcerer 47.458
11 155 Master Sorcerer 46.798
12 153 Master Sorcerer 45.514
13 116 Master Sorcerer 37.053
14 125 Master Sorcerer 35.644
15 112 Royal Paladin 35.478
16 150 Master Sorcerer 34.817
17 130 Master Sorcerer 33.156
18 118 Master Sorcerer 31.667
19 116 Master Sorcerer 31.202
20 148 Master Sorcerer 30.809
21 118 Master Sorcerer 30.322
22 130 Master Sorcerer 29.516
23 143 Elite Knight 29.224
24 106 Master Sorcerer 28.529
25 136 Master Sorcerer 28.314
26 114 Master Sorcerer 26.460
27 111 Master Sorcerer 25.181
28 102 Master Sorcerer 24.992
29 111 Elder Druid 24.955
30 116 Elder Druid 24.293
31 111 Master Sorcerer 24.044
32 96 Elder Druid 22.211
33 139 Elder Druid 22.102
34 119 Master Sorcerer 21.429
35 149 Elder Druid 20.206
36 117 Elder Druid 16.160
37 110 Royal Paladin 14.879
38 139 Master Sorcerer 14.478
39 124 Royal Paladin 12.824
40 92 Master Sorcerer 12.745
41 108 Elder Druid 12.321
42 140 Royal Paladin 12.038
43 118 Master Sorcerer 11.339
44 106 Royal Paladin 10.259
45 105 Master Sorcerer 10.138
46 106 Master Sorcerer 9.541
47 114 Master Sorcerer 8.905
48 131 Royal Paladin 8.235
49 141 Royal Paladin 8.052
50 106 Master Sorcerer 7.658
51 106 Master Sorcerer 7.506
52 139 Elite Knight 6.424
53 128 Elder Druid 6.020
54 110 Elder Druid 4.776
55 107 Master Sorcerer 4.658
56 130 Royal Paladin 4.289
57 126 Elder Druid 3.536
58 110 Elder Druid 3.437
59 114 Master Sorcerer 2.775
60 108 Elder Druid 2.775
61 106 Master Sorcerer 2.659
62 123 Master Sorcerer 2.647
63 87 Elder Druid 2.476
64 103 Elite Knight 2.201
65 112 Elite Knight 1.933
66 100 Elder Druid 1.606
67 133 Royal Paladin 1.467
68 105 Elder Druid 1.448
69 123 Elite Knight 1.446
70 94 Master Sorcerer 1.247
71 130 Elite Knight 906
72 102 Elder Druid 523
73 93 Master Sorcerer 416
74 129 Elite Knight 366
Rank Player Damage Received
1 143 Elite Knight 550.387
2 103 Elite Knight 246.660
3 139 Elite Knight 80.633
4 112 Royal Paladin 78.413
5 140 Royal Paladin 73.125
6 110 Royal Paladin 61.015
7 130 Elite Knight 46.439
8 129 Elite Knight 44.839
9 124 Royal Paladin 41.059
10 131 Royal Paladin 37.164
11 123 Elite Knight 35.415
12 136 Elder Druid 22.839
13 125 Elder Druid 22.025
14 130 Master Sorcerer 21.792
15 149 Master Sorcerer 19.687
16 118 Master Sorcerer 19.655
17 101 Elder Druid 19.538
18 112 Elite Knight 19.503
19 131 Master Sorcerer 19.000
20 146 Master Sorcerer 15.692
21 155 Master Sorcerer 13.879
22 119 Master Sorcerer 13.447
23 191 Master Sorcerer 12.661
24 117 Elder Druid 12.251
25 139 Elder Druid 11.553
26 106 Royal Paladin 10.870
27 111 Master Sorcerer 10.575
28 114 Master Sorcerer 10.191
29 141 Royal Paladin 9.836
30 133 Royal Paladin 9.765
31 116 Master Sorcerer 9.350
32 106 Master Sorcerer 9.327
33 111 Master Sorcerer 7.985
34 124 Master Sorcerer 7.809
35 130 Master Sorcerer 7.349
36 150 Master Sorcerer 7.203
37 116 Elder Druid 7.176
38 96 Elder Druid 6.917
39 130 Royal Paladin 6.511
40 102 Master Sorcerer 6.150
41 116 Master Sorcerer 5.452
42 114 Master Sorcerer 5.278
43 87 Elder Druid 5.113
44 106 Master Sorcerer 4.893
45 102 Master Sorcerer 4.000
46 110 Elder Druid 3.638
47 108 Elder Druid 3.509
48 148 Master Sorcerer 3.458
49 149 Elder Druid 3.186
50 153 Master Sorcerer 2.673
51 139 Master Sorcerer 2.634
52 106 Master Sorcerer 2.271
53 105 Master Sorcerer 2.233
54 118 Master Sorcerer 2.067
55 106 Master Sorcerer 2.002
56 136 Master Sorcerer 1.957
57 106 Master Sorcerer 1.944
58 108 Elder Druid 1.826
59 118 Master Sorcerer 1.809
60 100 Elder Druid 1.741
61 123 Master Sorcerer 1.694
62 110 Elder Druid 1.670
63 107 Master Sorcerer 1.634
64 126 Elder Druid 1.472
65 130 Master Sorcerer 1.435
66 92 Master Sorcerer 1.431
67 114 Master Sorcerer 1.184
68 102 Elder Druid 1.060
69 94 Master Sorcerer 1.043
70 105 Elder Druid 939
71 125 Master Sorcerer 783
72 93 Master Sorcerer 600
Rank Player Paralyses Used
1 125 Elder Druid 132
2 116 Elder Druid 72
3 136 Elder Druid 64
4 117 Elder Druid 46
5 96 Elder Druid 43
6 139 Elder Druid 39
7 149 Elder Druid 30
8 101 Elder Druid 21
9 111 Elder Druid 18
10 108 Elder Druid 16
11 110 Elder Druid 13
12 128 Elder Druid 11
13 105 Elder Druid 11
14 126 Elder Druid 10
15 108 Elder Druid 6
16 87 Elder Druid 6
17 110 Elder Druid 5
Rank Player MW's Used
1 143 Elite Knight 754
2 125 Elder Druid 336
3 103 Elite Knight 258
4 149 Master Sorcerer 218
5 110 Royal Paladin 181
6 146 Master Sorcerer 179
7 130 Master Sorcerer 175
8 136 Elder Druid 160
9 118 Master Sorcerer 147
10 131 Master Sorcerer 134
11 101 Elder Druid 132
12 117 Elder Druid 117
13 112 Royal Paladin 115
14 111 Master Sorcerer 109
15 106 Master Sorcerer 105
16 119 Master Sorcerer 97
17 139 Elder Druid 95
18 96 Elder Druid 89
19 130 Elite Knight 88
20 155 Master Sorcerer 88
21 124 Master Sorcerer 85
22 130 Master Sorcerer 85
23 116 Master Sorcerer 85
24 118 Master Sorcerer 81
25 150 Master Sorcerer 80
26 124 Royal Paladin 80
27 136 Master Sorcerer 80
28 102 Master Sorcerer 78
29 139 Elite Knight 75
30 148 Master Sorcerer 73
31 131 Royal Paladin 72
32 140 Royal Paladin 69
33 191 Master Sorcerer 61
34 110 Elder Druid 59
35 116 Master Sorcerer 58
36 139 Master Sorcerer 56
37 114 Master Sorcerer 55
38 114 Master Sorcerer 52
39 111 Master Sorcerer 51
40 112 Elite Knight 51
41 129 Elite Knight 50
42 126 Elder Druid 46
43 141 Royal Paladin 45
44 105 Master Sorcerer 41
45 149 Elder Druid 39
46 106 Master Sorcerer 38
47 106 Master Sorcerer 36
48 114 Master Sorcerer 33
49 116 Elder Druid 33
50 123 Elite Knight 32
51 87 Elder Druid 30
52 125 Master Sorcerer 27
53 108 Elder Druid 26
54 153 Master Sorcerer 25
55 102 Elder Druid 25
56 130 Master Sorcerer 25
57 130 Royal Paladin 24
58 107 Master Sorcerer 23
59 106 Master Sorcerer 21
60 111 Elder Druid 19
61 93 Master Sorcerer 18
62 100 Elder Druid 18
63 102 Master Sorcerer 17
64 108 Elder Druid 16
65 118 Master Sorcerer 16
66 92 Master Sorcerer 16
67 133 Royal Paladin 15
68 106 Royal Paladin 13
69 110 Elder Druid 12
70 94 Master Sorcerer 12
71 128 Elder Druid 11
72 123 Master Sorcerer 9
73 106 Master Sorcerer 7
Back
Forgot?
Char Bazaar
Sell and buy characters
Orshabalbro