Wands and Rods
Picture Name Level Weight Vocation Mana Type Avg Dmg (Monsters) Attributes Range
Wand of Vortex 7 23.00 Sorcerer 2 Energy 13 - 3
Wand of Dragonbreath 13 23.00 Sorcerer 3 Fire 19 - 3
Wand of Plague 19 23.00 Sorcerer 5 Poison 30 - 3
Wand of Cosmic Energy 26 23.00 Sorcerer 8 Energy 45 - 3
Wand of Inferno 33 30.50 Sorcerer 13 Fire 65 - 3
Olders Wand 50 22.50 Sorcerer 20 Energy 85 Magic Level +1 4
Defiance Wand 80 37.00 Sorcerer 25 Energy 105 Magic Level +2  4
Crystalline Wand 100 36.00 Sorcerer 30 Ice 125 Magic Level +3 and +10 Extra Ice Damage 4
The Duke's Wand 120 35.00 Sorcerer 35 Fire 150 Magic Level +4 and +20 Extra Life Drain Damage 4

 

Picture Name Level Weight Vocation Mana Type Avg Dmg (Monsters) Attributes Range
Snakebite Rod 7 43.00 Druid 2 Poison 13 - 3
Moonlight Rod 13 19.50 Druid 3 Energy 19 - 3
Volcanic Rod 19 29.00 Druid 5 Fire 30 - 3
Quagmire Rod 26 26.50 Druid 8 Poison 45 - 3
Tempest Rod 33 21.00 Druid 13 Energy 65 - 3
Olders Rod 50 22.50 Druid 20 Ice 85 Magic Level +1 4
Glacial Rod 80 37.00 Druid 25 Ice 105 Magic Level +2  4
Crystalline Rod 100 36.00 Druid 30 Ice 125 Magic Level +3 and +10 Extra Ice Damage 4
The Duke's Rod 120 35.00 Druid 35 Fire 150 Magic Level +4 and +20 Extra Life Drain Damage 4
Forgot?
Char Bazaar
Sell and buy characters