Siexa
Gender: | Male |
---|---|
Level: | 30 |
City: | Thais |
Vocation: | Elder Druid |
Position: | Player |
Last access: | 21/01/2025, 11:51:12 |
Account Status: | Premium Account |
Final Warning: | Safe |
Status: | Offline |
Inventory/Skills: | Show |
Other Infos:
Quests | Show |
|
7% |
Death List:
Time | Informations | Regular Blessings |
---|---|---|
21/01/2025, 11:51:05 | Killed at Level 31 by minotaur archer and minotaur guard | No |
19/01/2025, 07:29:55 | Killed at Level 30 by Cabelo Curto | No |
18/01/2025, 21:56:49 | Killed at Level 22 by ghoul and demon skeleton | No |
18/01/2025, 21:42:59 | Killed at Level 22 by demon skeleton | No |
18/01/2025, 20:55:52 | Killed at Level 21 by ghoul and demon skeleton | No |
Kill List:
Show |