Aol Ots
Gender: | Male |
---|---|
Level: | 101 |
City: | Ankrahmun |
Vocation: | Master Sorcerer |
Position: | Player |
Last access: | 28/01/2025, 21:30:55 |
Account Status: | Premium Account |
Final Warning: | Safe |
Status: | Offline |
Inventory/Skills: | Show |
Other Infos:
Quests | Show |
|
13% |
Death List:
Time | Informations | Regular Blessings |
---|---|---|
28/01/2025, 21:30:51 | Killed at Level 102 by Dont Hate and Kneecapped | Yes |
28/01/2025, 20:23:30 | Killed at Level 103 by Milivi Mystic and Dont Hate | Yes |
28/01/2025, 20:03:38 | Killed at Level 103 by Gaston Glock and Gravytrain | Yes |
27/01/2025, 19:38:21 | Killed at Level 104 by Walter White and Borixon | Yes |
26/01/2025, 18:38:57 | Killed at Level 105 by Kopemetakawa and Waer | Yes |
Kill List:
Show |