Alli Mamar
Gender: | Female |
---|---|
Level: | 84 |
City: | Thais |
Vocation: | Royal Paladin |
Position: | Player |
Last access: | 25/01/2025, 05:34:59 |
Account Status: | Premium Account |
Final Warning: | Safe |
Status: | Offline |
Inventory/Skills: | Show |
Other Infos:
Quests | Show |
|
13% |
Death List:
Time | Informations | Regular Blessings |
---|---|---|
25/01/2025, 05:34:57 | Killed at Level 86 by brimstone bug | No |
20/01/2025, 19:36:09 | Killed at Level 73 by dragon lord | No |
20/01/2025, 03:04:00 | Killed at Level 66 by frost dragon | No |
20/01/2025, 02:13:59 | Killed at Level 65 by Kano Pendejo and Kano Perdoname | Yes |
16/01/2025, 06:38:02 | Killed at Level 42 by dragon | No |
Kill List:
Show |